Maintenance and Operations Tax Rate
Maintenance & Operations (M&O) for 2025-2026 school year is $0.7552 and Interest & Sinking (I&S debt service) is $0.3146 for a total of $1.0698.
| Year | M & O | I & S | Total |
|---|---|---|---|
| 2025-2026 | $0.7552 | $0.3146 | $1.0698 |
| 2024-2025 | $0.7552 | $0.3146 | $1.0698 |
| 2023-2024 | $0.7575 | $0.3146 | $1.0721 |
| 2022-2023 | $0.9429 | $0.3146 | $1.2575 |
| 2021-2022 | $0.9603 | $0.3146 | $1.2749 |
| 2020-2021 | $1.0547 | $0.3346 | $1.3893 |
| 2019-2020 | $1.0684 | $0.4022 | $1.4706 |
| 2018-2019 | $1.1700 | $0.4222 | $1.5922 |
| 2017-2018 | $1.1700 | $0.4422 | $1.6122 |
| 2016-2017 | $1.1700 | $0.4950 | $1.6650 |
