• **Currently Millsap ISD is classified in the Yellow Stage of this Multi-Stage Approach

     


     

    Millsap ISD Dashboard

     

    Date Range Individuals with Lab Confirmed Positives 
    8/16 - 8/22 2
    8/23 - 8/29 8
    8/30 - 9/5 18
    9/6 - 9/12 5
    9/13 - 9/19 6
    9/20 - 9/26 9
    9/27 - 10/3 10
    10/4 - 10/10 21
    10/11 - 10/17 17
    10/18 - 10/24 5
    10/25 - 10/31 2
    11/1 - 11/7 0
    11/8 - 11-14 1
    11/15 - 11/21 0
    11/22 - 11/28 1
    11/29 - 12/5 0
    12/6 - 12/12 1
    12/13 - 12/19 3
    1/2 - 1/9 19
    1/10 - 1/16 42
    1/17 - 1/23 42
    1/24 - 1/30 15
    1/31 2/6 1
    2/7 - 2/13 0
    2/14 - 2/20 1
    2/21 - 2/27 0
    2/28 - 3/6 0
    3/7 - 3/13 0
    3/21 - 3/27 0
    3/28 - 4/3 0
    4/4 - 4/10 0
    4/11 - 4/17 0

     

     

     


     

    Millsap ISD Continuation of School Plan